
Round of 4. T20
India (Women)
8/0 : 0/0
Bangladesh (Women)
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Smriti Mandhana | 1 | 1 | 0 | 0 | 100.00 |
Shafali Verma | 6 | 5 | 1 | 0 | 120.00 |
Pratika Rawal | 0 | 0 | 0 | 0 | 0.00 |
Harmanpreet Kaur | 0 | 0 | 0 | 0 | 0.00 |
Bharti Fulmali | 0 | 0 | 0 | 0 | 0.00 |
Richa Ghosh | 0 | 0 | 0 | 0 | 0.00 |
Deepti Sharma | 0 | 0 | 0 | 0 | 0.00 |
Prema Rawat | 0 | 0 | 0 | 0 | 0.00 |
Nandani Sharma | 0 | 0 | 0 | 0 | 0.00 |
Nallapureddy Shree Charani | 0 | 0 | 0 | 0 | 0.00 |
Kranti Munna Gaud | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 7 |
7 runs 7/0 | 1 |
Regular time